| Official URL: https://gematik.de/fhir/terminology/ValueSet/body-structure-localisation | Version: 1.1.0 | |||
| Active as of 2026-11-16 | Computable Name: BodyStructureLocalisationVS | |||
Copyright/Legal: This material includes SNOMED Clinical Terms® (SNOMED CT®) which is used by permission of SNOMED International. All rights reserved. SNOMED CT®, was originally created by The College of American Pathologists. |
||||
Dieses Valueset enthält SNOMED CT® Codes zur Beschreibung der Lokalisation innerhalb einer Körperstelle.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct version 📍http://snomed.info/sct/11000274103/version/20260515| Code | Display | Deutsch (German, de) |
| 7771000 | Left | Links |
| 24028007 | Right | Rechts |
| 40415009 | Proximal | Proximal |
| 46053002 | Distal | Distal |
| 255554000 | Dorsal | |
| 255549009 | Anterior | Anterior |
| 26283006 | Superficial | Oberflächlich |
| 795002 | Deep | Tief |
| 57195005 | Basal | Basal |
| 261183002 | Upper | Obere/r/s |
| 261122009 | Lower | Untere/r/s |
| 255561001 | Medial | Medial |
| 49370004 | Lateral | Lateral |
| 264217000 | Superior | Superior |
| 261089000 | Inferior | Inferior |
| 255551008 | Posterior | Posterior |
| 351726001 | Below | |
| 352730000 | Supra- | |
| 3583002 | Caudal | Kaudal |
| 66787007 | Cephalic | Kranial |
| 26216008 | Central | |
| 43674008 | Apical | |
| 14414005 | Peripheral | Peripher |
| 255481003 | Left upper quadrant | |
| 255497008 | Right upper quadrant | |
| 255480002 | Left lower quadrant | |
| 255495000 | Right lower quadrant |
This value set contains 27 concepts
| System | Version | Code | Display | Inactive | Display (Deutsch) | Display (Deutsch (Deutschland)) | JSON | XML |
http://snomed.info/sct | http://snomed.info/sct/11000274103/version/20260515 | 14414005 | Peripheral | Peripher | Peripher | |||
http://snomed.info/sct | http://snomed.info/sct/11000274103/version/20260515 | 24028007 | Right | Rechts | Rechts | |||
http://snomed.info/sct | http://snomed.info/sct/11000274103/version/20260515 | 255480002 | Left lower quadrant | |||||
http://snomed.info/sct | http://snomed.info/sct/11000274103/version/20260515 | 255481003 | Left upper quadrant | |||||
http://snomed.info/sct | http://snomed.info/sct/11000274103/version/20260515 | 255495000 | Right lower quadrant | |||||
http://snomed.info/sct | http://snomed.info/sct/11000274103/version/20260515 | 255497008 | Right upper quadrant | |||||
http://snomed.info/sct | http://snomed.info/sct/11000274103/version/20260515 | 255549009 | Anterior | Anterior | Ventral | |||
http://snomed.info/sct | http://snomed.info/sct/11000274103/version/20260515 | 255551008 | Posterior | Posterior | Posterior | |||
http://snomed.info/sct | http://snomed.info/sct/11000274103/version/20260515 | 255554000 | Dorsal | |||||
http://snomed.info/sct | http://snomed.info/sct/11000274103/version/20260515 | 255561001 | Medial | Medial | Medial | |||
http://snomed.info/sct | http://snomed.info/sct/11000274103/version/20260515 | 261089000 | Inferior | Inferior | Inferior | |||
http://snomed.info/sct | http://snomed.info/sct/11000274103/version/20260515 | 261122009 | Lower | Untere/r/s | Untere/r/s | |||
http://snomed.info/sct | http://snomed.info/sct/11000274103/version/20260515 | 261183002 | Upper | Obere/r/s | Obere/r/s | |||
http://snomed.info/sct | http://snomed.info/sct/11000274103/version/20260515 | 26216008 | Central | |||||
http://snomed.info/sct | http://snomed.info/sct/11000274103/version/20260515 | 26283006 | Superficial | Oberflächlich | Oberflächlich | |||
http://snomed.info/sct | http://snomed.info/sct/11000274103/version/20260515 | 264217000 | Superior | Superior | Superior | |||
http://snomed.info/sct | http://snomed.info/sct/11000274103/version/20260515 | 351726001 | Below | |||||
http://snomed.info/sct | http://snomed.info/sct/11000274103/version/20260515 | 352730000 | Supra- | |||||
http://snomed.info/sct | http://snomed.info/sct/11000274103/version/20260515 | 3583002 | Caudal | Kaudal | Kaudal | |||
http://snomed.info/sct | http://snomed.info/sct/11000274103/version/20260515 | 40415009 | Proximal | Proximal | Proximal | |||
http://snomed.info/sct | http://snomed.info/sct/11000274103/version/20260515 | 43674008 | Apical | |||||
http://snomed.info/sct | http://snomed.info/sct/11000274103/version/20260515 | 46053002 | Distal | Distal | Distal | |||
http://snomed.info/sct | http://snomed.info/sct/11000274103/version/20260515 | 49370004 | Lateral | Lateral | Lateral | |||
http://snomed.info/sct | http://snomed.info/sct/11000274103/version/20260515 | 57195005 | Basal | Basal | Basal | |||
http://snomed.info/sct | http://snomed.info/sct/11000274103/version/20260515 | 66787007 | Cephalic | Kranial | Kranial | |||
http://snomed.info/sct | http://snomed.info/sct/11000274103/version/20260515 | 7771000 | Left | Links | Links | |||
http://snomed.info/sct | http://snomed.info/sct/11000274103/version/20260515 | 795002 | Deep | Tief | Tief |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |