| Official URL: https://gematik.de/fhir/isik/ValueSet/vs-mii-icu-code-monitoring-und-vitaldaten-iso11073 | Version: 6.0.0-rc | |||
| Active as of 2026-04-02 | Computable Name: VS_MII_ICU_Code_Monitoring_und_Vitaldaten_ISO11073 | |||
Dieses ValueSet enthält Codes für Vitaldaten sowie Daten aus dem Patientenmonitoring.
References
urn:iso:std:iso:11073:10101 version Not Stated (use latest from terminology server)| Code | Display |
| 150017 | Systolic blood pressure |
| 150019 | Mean blood pressure |
| 150018 | Diastolic blood pressure |
| 150084 | Central venous pressure |
| 150045 | Systolic pulmonary arterial pressure |
| 150047 | Mean pulmonary arterial pressure |
| 150046 | Diastolic pulmonary arterial pressure |
| 150052 | Pulmonary artery wedge pressure |
| 150276 | Cardiac output |
| 149772 | Cardiac index |
| 149760 | Systemic vascular resistance indexed |
| 152852 | Pulmonary Vascular Resistance Index |
| 150428 | Ventricular stroke |
| 149764 | Left Ventricular Stroke Work Index |
| 150368 | MDC_TEMP_CORE |
| 150456 | Oxygen saturation in Arterial blood by Pulse oximetry |
| 160300 | Postductal SpO2 |
| 160296 | Preductal SpO2 |
| 153608 | Intracranial pressure |
| 150103 | Mean left ventricular pressure |
| 150107 | Mean right ventricular pressure |
| 150101 | Systolic left ventricular pressure |
| 150105 | Systolic right ventricular pressure |
| 150102 | Diastolic left ventricular pressure |
| 150106 | Diastolic right ventricular pressure |
| 150069 | Systolic right atrial pressure |
| 150065 | Systolic left atrial pressure |
| 150067 | Mean left atrial pressure |
| 150071 | Mean right atrial pressure |
| 150066 | Diastolic left atrial pressure |
| 150070 | Diastolic right atrial pressure |
| 188420 | Rectal temperature |
| 188496 | Axillary temperature |
| 188424 | Oral temperature |
| 188436 | Blood temperature |
| 188500 | Myocardial temperature |
| 147842 | Heart Rate |
| 188504 | Nasal temperature |
| 149514 | Pulse rate |
| 150372 | Esophageal temperature |
| 150380 | Nasopharynx temperature |
| 188452 | Axillary (armpit) temperature |
| 150324 | Arterial oxygen saturation |
| 188796 | Ideal body weight (IBW) |
| 150392 | Tympanic temperature |
| 150356 | Airway temperature |
| 150408 | MDC_VOL_BLD_VENT_LEFT_STROKE |
| 150636 | MDC_VOL_BLD_STROKE_INDEX |
Expansion from tx.fhir.org based on codesystem ISO 11073-10101 Health informatics - Point-of-care version 2024-12-05
This value set contains 48 concepts
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |