| Official URL: https://gematik.de/fhir/isik/ValueSet/mii-vs-icu-code-observation-bilanzen-snomed | Version: 6.0.0-rc | |||
| Active as of 2026-04-02 | Computable Name: MII_VS_ICU_Code_Observation_Bilanzen_SNOMED | |||
Dieses ValueSet enthaelt Codes fuer die im Kontext einer Bilanz verwendeten SNOMED-Parameter.
References
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 1162665001 | Volume of drainage of gastric contents |
| 1162667009 | Volume of drainage of bile duct |
| 1162668004 | Volume of drainage of pancreatic duct (observable entity) |
| 251841007 | Total fluid output (observable entity) |
| 251843005 | Fluid output from drain (observable entity) |
| 251844004 | Fluid output from surgical drain |
| 251845003 | Fluid output from wound drain |
| 251847006 | Total fluid loss (observable entity) |
| 251850009 | Ultrafiltrate fluid loss |
| 251852001 | Total fluid input |
| 251853006 | Total oral fluid intake (observable entity) |
| 251854000 | Total enteral fluid intake (observable entity) |
| 251856003 | Fluid balance status |
| 364201005 | Urine output (observable entity) |
| 250771004 | Actual blood loss (observable entity) |
| 819973005 | Measured volume of intake of donor breast milk (observable entity) |
| 819975003 | Measured volume of intake of expressed breast milk (observable entity) |
| 1204299001 | Measured volume of intake of maternal milk (observable entity) |
| 1204305004 | Measured volume of intake of infant formula (observable entity) |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 19 concepts
| System | Code | Display (en) | JSON | XML |
http://snomed.info/sct | 1162665001 | Volume of drainage of gastric contents | ||
http://snomed.info/sct | 1162667009 | Bile duct fluid drainage volume | ||
http://snomed.info/sct | 1162668004 | Volume of drainage of pancreatic fluid | ||
http://snomed.info/sct | 251841007 | Total fluid output | ||
http://snomed.info/sct | 251843005 | Fluid output from drain | ||
http://snomed.info/sct | 251844004 | Fluid output from surgical drain | ||
http://snomed.info/sct | 251845003 | Fluid output from wound drain | ||
http://snomed.info/sct | 251847006 | Total fluid loss | ||
http://snomed.info/sct | 251850009 | Ultrafiltrate fluid loss | ||
http://snomed.info/sct | 251852001 | Total fluid input | ||
http://snomed.info/sct | 251853006 | Oral fluid input | ||
http://snomed.info/sct | 251854000 | Enteral fluid input | ||
http://snomed.info/sct | 251856003 | Fluid balance | ||
http://snomed.info/sct | 364201005 | Urine output observable | ||
http://snomed.info/sct | 250771004 | Actual blood loss | ||
http://snomed.info/sct | 819973005 | Donor breastmilk intake | ||
http://snomed.info/sct | 819975003 | Intake of maternal expressed breast milk | ||
http://snomed.info/sct | 1204299001 | Measured volume of intake of breast milk | ||
http://snomed.info/sct | 1204305004 | Measured volume of intake of infant formula |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |