| Official URL: https://gematik.de/fhir/isik/ValueSet/mii-vs-icu-code-observation-beatmung-snomed | Version: 6.0.0-rc | |||
| Active as of 2026-04-02 | Computable Name: MII_VS_ICU_Code_Observation_Beatmung_SNOMED | |||
Dieses ValueSet enthält Codes für die im Kontext einer Beatmung verwendeten Parameter.
Die Datenstruktur wurde dem laufenden Stand der Entwicklung des MII ICU Module entnommen - https://github.com/medizininformatik-initiative/kerndatensatzmodul-intensivmedizin/blob/master/input/fsh/valuesets - Details zur Kompatibilität mit dem ISiK Package der Stufe 6 wurden angepasst und Metadaten des Ursprungsschemas zum Teil entfernt. Stand 16.03.2026
References
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 250822000 | Inspiration/expiration time ratio (observable entity) |
| 416811008 | Tidal volume setting (observable entity) |
| 250874002 | Ventilator delivered tidal volume (observable entity) |
| 250816009 | Spontaneous tidal volume (observable entity) |
| 426102006 | Inspiratory minute volume (observable entity) |
| 442720002 | Expired oxygen tension (observable entity) |
| 250823005 | Total dynamic compliance (observable entity) |
| 250854009 | Positive end expiratory pressure (observable entity) |
| 250784008 | End tidal carbon dioxide concentration (observable entity) |
| 250790007 | End tidal carbon dioxide tension (observable entity) |
| 250875001 | Ventilator delivered minute volume (observable entity) |
| 250820008 | Expiratory time (observable entity) |
| 250819002 | Inspiratory time (observable entity) |
| 27913002 | Maximum inspiratory pressure (observable entity) |
| 250876000 | Ventilator rate (observable entity) |
| 698821009 | Mean inspiratory airway pressure (observable entity) |
| 271625008 | Rate of spontaneous respiration (observable entity) |
| 250810003 | Total breath rate (observable entity) |
| 250774007 | Inspired oxygen concentration (observable entity) |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 19 concepts
| System | Code | Display (en) | JSON | XML |
http://snomed.info/sct | 250822000 | Inspiration/expiration time ratio | ||
http://snomed.info/sct | 416811008 | Tidal volume setting | ||
http://snomed.info/sct | 250874002 | Ventilator delivered tidal volume | ||
http://snomed.info/sct | 250816009 | Spontaneous tidal volume | ||
http://snomed.info/sct | 426102006 | Inspired minute volume | ||
http://snomed.info/sct | 442720002 | Expired oxygen tension | ||
http://snomed.info/sct | 250823005 | Total dynamic compliance | ||
http://snomed.info/sct | 250854009 | Positive end expiratory pressure | ||
http://snomed.info/sct | 250784008 | End tidal carbon dioxide concentration | ||
http://snomed.info/sct | 250790007 | End tidal carbon dioxide tension | ||
http://snomed.info/sct | 250875001 | Ventilator delivered minute volume | ||
http://snomed.info/sct | 250820008 | Expiratory time | ||
http://snomed.info/sct | 250819002 | Inspiratory time | ||
http://snomed.info/sct | 27913002 | Maximum inspiratory pressure | ||
http://snomed.info/sct | 250876000 | Ventilator rate | ||
http://snomed.info/sct | 698821009 | Mean inspiratory airway pressure | ||
http://snomed.info/sct | 271625008 | Rate of spontaneous respiration | ||
http://snomed.info/sct | 250810003 | Total breath rate | ||
http://snomed.info/sct | 250774007 | Inspired oxygen concentration |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |