Official URL: http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_4.html | Version: 1.0.5-4 | |||
Active as of 2025-02-21 | Responsible: NEMA MITA DICOM | Computable Name: AnatomicRegion | ||
Other Identifiers: OID:1.2.840.10008.6.1.2 | ||||
Copyright/Legal: © 2025 NEMA |
Transitive closure of CID 4 AnatomicRegion
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet dicom-cid-4-AnatomicRegion
This value set includes codes based on the following rules:
http://snomed.info/sct
Code | Display |
133945003 | Left hypochondriac region |
57850000 | Truncus coeliacus |
59011009 | Basilar artery |
2095001 | Paranasal sinus |
74670003 | Wrist joint |
79361005 | Fontanel of skull |
128559007 | Genicular artery |
70238003 | Left ventricle inflow tract |
60184004 | Sigmoid colon |
13418002 | Left ventricle outflow tract |
1101003 | Intracranial |
69833005 | Right femoral artery |
661005 | Jaw region |
80144004 | Calcaneus |
83330001 | Patent ductus arteriosus |
128583004 | Mesenteric vein |
43799004 | Intra-thoracic |
41801008 | Coronary artery |
53120007 | Upper limb |
63507001 | External iliac vein |
111289009 | Pulmonary arteriovenous fistula |
32672002 | Descending thoracic aorta |
58602004 | Flank |
70925003 | Maxilla |
20115005 | Brachial vein |
50519007 | Right upper quadrant of abdomen |
81745001 | Eye |
41216001 | Prostate |
76015000 | Hepatic artery |
77568009 | Back |
91397008 | Facial bones |
8821006 | Peroneal artery |
38848004 | Duodenum |
133946002 | Right hypochondriac region |
34635009 | Lumbar artery |
28726007 | Cornea |
4596009 | Larynx |
7657000 | Femoral artery |
15497006 | Ovary |
244411005 | Iliac vein |
13648007 | Endo-urethral |
69536005 | Head |
23451007 | Adrenal gland |
85856004 | Acromioclavicular joint |
90290004 | Umbilical region |
2334006 | Calyx |
128558004 | Congenital coronary artery fistula to right ventricle |
128569001 | Posterior medial tributary |
170887008 | Submental |
128320002 | Cranial venous system |
32361000 | Popliteal fossa |
128584005 | Pulmonary artery conduit |
53085002 | Right ventricle |
774007 | Head and Neck |
81502006 | Hypopharynx |
8993003 | Hepatic vein |
69327007 | Internal mammary artery |
89837001 | Bladder |
45292006 | Vulva |
14742008 | Large intestine |
14975008 | Forearm |
416152001 | Neck, Chest and Abdomen |
22286001 | External carotid artery |
42258001 | Superior mesenteric artery |
13363002 | Posterior tibial artery |
83419000 | Femoral vein |
68300000 | Right auricular appendage |
818987002 | Intra-abdominopelvic |
181349008 | Superficial Femoral Artery |
110639002 | Uterus and fallopian tubes |
57034009 | Aortic arch |
80891009 | Endo-cardiac |
27949001 | Tarsal joint |
20699002 | Cephalic vein |
113264009 | Lingual artery |
110568007 | Gastric vein |
128557009 | Congenital coronary artery fistula to right atrium |
18911002 | Penis |
128981007 | Baffle |
128568009 | Systemic venous atrium |
111002 | Parathyroid |
128585006 | Anomalous pulmonary vein |
79601000 | Scapula |
64033007 | Endo-renal |
60734001 | Great saphenous vein |
113346000 | Omental bursa |
86117002 | Internal carotid artery |
87953007 | Endo-ureteric |
361078006 | Internal Auditory Canal |
25990002 | Renal pelvis |
78480002 | Right pulmonary artery |
34340008 | Venous network |
253276007 | Common atrium |
85050009 | Humerus |
22356005 | Ilium |
128551005 | Aortic fistula |
1017210004 | Left lumbar region |
74386004 | Nasal bone |
68053000 | Anterior tibial artery |
71252005 | Cervix |
51114001 | Endo-arterial |
32062004 | Common carotid artery |
46862004 | Buttock |
29092000 | Endo-venous |
59066005 | Mastoid bone |
68367000 | Thigh |
113273001 | Inferior right pulmonary vein |
44567001 | Trachea |
91830000 | Body conduit |
48367006 | Endo-vesical |
8017000 | Right ventricle inflow |
86570000 | Mesenteric artery |
68505006 | Left lower quadrant of abdomen |
58742003 | Sesamoid bones of foot |
90024005 | Internal iliac artery |
48345005 | Superior vena cava |
17388009 | Anterior spinal artery |
27398004 | Omentum |
110612005 | Anus, rectum and sigmoid colon |
35819009 | Splenic vein |
71854001 | Colon |
54019009 | Submandibular gland |
12691009 | Innominate artery |
22083002 | Splenic artery |
66019005 | Extremity |
23074001 | Facial artery |
27947004 | Epigastric region |
1217257000 | Cervico-thoracic spine |
1017211000 | Right lumbar region |
371195002 | Bone of upper limb |
76784001 | Endo-vaginal |
19100000 | Lower inner quadrant of breast |
51299004 | Clavicle |
45289007 | Parotid gland |
5076001 | Subxiphoid |
77831004 | Upper inner quadrant of breast |
37117007 | Right inguinal region |
113262008 | Thoracic aorta |
67937003 | Axillary Artery |
50408007 | Left pulmonary artery |
34516001 | Ileum |
85234005 | Vertebral artery |
48544008 | Right lower quadrant of abdomen |
12123001 | Internal jugular vein |
128979005 | Lacrimal artery of right eye |
39723000 | Sacroiliac joint |
38266002 | Entire body |
11708003 | Hypogastric region |
76505004 | Thumb |
5928000 | Great cardiac vein |
128548003 | Boyd's perforating vein |
77621008 | Supraclavicular region of neck |
73634005 | Common iliac artery |
16982005 | Shoulder |
118375008 | Vascular graft |
85119005 | Left inguinal region |
128560002 | Hunterian perforating vein |
31677005 | Profunda Femoris Artery |
54066008 | Pharynx |
68705008 | Axillary vein |
360955006 | Nasopharynx |
9454009 | Subclavian vein |
113269004 | External iliac artery |
72001000 | Bone of lower limb |
128565007 | Apex of right ventricle |
706342009 | Phantom |
123851003 | Mouth |
312535008 | Pharynx and larynx |
69105007 | Carotid Artery |
60819002 | Cheek |
50536004 | Umbilical artery |
14944004 | Primitive aorta |
45631007 | Radial artery |
113270003 | Left femoral artery |
91747007 | Lumen of blood vessel |
32849002 | Endo-esophageal |
128553008 | Antecubital vein |
91609006 | Mandible |
91691001 | Parasternal |
34411009 | Broad ligament |
816092008 | Pelvis |
122972007 | Pulmonary vein |
36765005 | Subclavian artery |
39607008 | Lung |
1217254007 | Sacro-coccygeal Spine |
53549008 | Ophthalmic artery |
45206002 | Nose |
69930009 | Pancreatic duct |
85562004 | Hand |
16953009 | Elbow joint |
56873002 | Sternum |
417437006 | Neck and Chest |
44627009 | Right ventricle outflow tract |
43863001 | Superior left pulmonary vein |
28273000 | Bile duct |
128589000 | Systemic collateral artery to lung |
76365002 | Upper outer quadrant of breast |
818982008 | Abdomen and Pelvis |
110621006 | Pancreatic duct and bile duct systems |
128564006 | Apex of left ventricle |
81040000 | Pulmonary artery |
89546000 | Skull |
69748006 | Thyroid |
7844006 | Sternoclavicular joint |
1217256009 | Thoraco-lumbar spine |
18962004 | Endo-nasopharyngeal |
110861005 | Esophagus, stomach and duodenum |
76752008 | Breast |
45048000 | Neck |
7569003 | Finger |
73829009 | Right atrium |
45503006 | Common ventricle |
64688005 | Coccyx |
21814001 | Ventricle |
35039007 | Uterus |
53620006 | Temporomandibular joint |
110726009 | Trachea and bronchus |
40689003 | Testis |
89545001 | Face |
421060004 | Spine |
56459004 | Foot |
30608006 | Muscle of upper limb |
13881006 | Zygoma |
8887007 | Innominate vein |
818981001 | Abdomen |
61685007 | Lower limb |
43119007 | Posterior communication artery |
128563000 | Juxtaposed atrial appendage |
110517009 | Vertebral column and cranium |
21306003 | Jejunum |
416775004 | Chest, Abdomen and Pelvis |
7832008 | Abdominal aorta |
41695006 | Scalp |
21974007 | Tongue |
87342007 | Fibula |
363654007 | Orbital structure |
195416006 | Inferior cardiac vein |
59749000 | Lacrimal artery |
31145008 | Occipital artery |
59820001 | Endo-vascular |
18619003 | Sclera |
12738006 | Brain |
303270005 | Liver and biliary structure |
26493002 | Suprasternal notch |
38864007 | Perineum |
34402009 | Endo-rectal |
71341001 | Femur |
194996006 | Anterior cardiac vein |
15776009 | Pancreas |
82471001 | Left atrium |
88556005 | Cerebral artery |
33795007 | Inferior mesenteric artery |
110837003 | Bladder and urethra |
122494005 | Cervical spine |
299716001 | Iliac and/or femoral artery |
54735007 | Sacrum |
30315005 | Small intestine |
8629005 | Superior right pulmonary vein |
131183008 | Intra-articular |
64131007 | Inferior vena cava |
91470000 | Axilla |
82849001 | Retroperitoneum |
9875009 | Thymus |
72021004 | Superior thyroid artery |
10293006 | Iliac artery |
61959006 | Truncus arteriosus communis |
39352004 | Joint |
5713008 | Submandibular area |
55024004 | Optic canal |
15825003 | Aorta |
15672000 | Superficial temporal artery |
128556000 | Congenital coronary artery fistula to left ventricle |
416319003 | Neck, Chest, Abdomen and Pelvis |
78961009 | Spleen |
416550000 | Chest and Abdomen |
33564002 | Lower outer quadrant of breast |
70258002 | Ankle joint |
72410000 | Mediastinum |
113305005 | Cerebellum |
43899006 | Popliteal artery |
431491007 | Upper urinary tract |
128567004 | Pulmonary venous atrium |
955009 | Bronchus |
128586007 | Pulmonary chamber of cor triatriatum |
79741001 | Common bile duct |
44984001 | Ulnar artery |
87878005 | Left ventricle |
52612000 | Lumbar region |
122495006 | Thoracic spine |
362072009 | Saphenous vein |
28231008 | Gallbladder |
2841007 | Renal artery |
24136001 | Hip joint |
40983000 | Upper arm |
816094009 | Thorax |
72107004 | Azygos vein |
17137000 | Brachial artery |
10200004 | Liver |
29836001 | Hip |
113197003 | Rib |
1231522001 | Pelvis and lower extremities |
181347005 | Common Femoral Artery |
816989007 | Intra-pelvic |
69695003 | Stomach |
8012006 | Anterior communicating artery |
128555001 | Congenital coronary artery fistula to left atrium |
35532006 | Vena cava |
90219004 | Coronary sinus |
34707002 | Biliary tract |
86598002 | Apex of Lung |
59652004 | Atrium |
72696002 | Knee |
128566008 | Pulmonary vein confluence |
128587003 | Saphenofemoral junction |
371398005 | Eye region |
53505006 | Anus |
284639000 | Umbilical vein |
46027005 | Common iliac vein |
26893007 | Inguinal region |
53342003 | Endo-nasal |
122496007 | Lumbar spine |
91707000 | Primitive pulmonary artery |
42575006 | Sella turcica |
32764006 | Portal vein |
20233005 | Scrotum |
51249003 | Inferior left pulmonary vein |
30021000 | Lower leg |
56400007 | Renal vein |
117590005 | Ear |
29707007 | Toe |
2748008 | Spinal cord |
33626005 | Left auricular appendage |
11279006 | Circle of Willis |
80243003 | Eyelid |
102292000 | Muscle of lower limb |
86367003 | Left upper quadrant of abdomen |
54247002 | Ascending aorta |
19695001 | Subcostal |
84301002 | External auditory canal |
64234005 | Patella |
32114007 | Occipital vein |
1217253001 | Lumbo-sacral spine |
128554002 | Dodd's perforating vein |
http://snomed.info/srt
Code | Display |
T-92000 | Prostate |
T-48403 | Anterior cardiac vein |
D4-33142 | Pulmonary artery conduit |
T-45250 | Occipital artery |
T-46460 | Splenic artery |
T-45010 | Carotid Artery |
T-48520 | Inferior right pulmonary vein |
T-46100 | Subclavian artery |
T-58200 | Duodenum |
T-D9200 | Knee |
T-D7020 | Left inguinal region |
T-22000 | Paranasal sinus |
T-47440 | Profunda Femoris Artery |
T-D930A | Saphenofemoral junction |
T-48410 | Coronary sinus |
T-47200 | Ulnar artery |
T-48530 | Superior left pulmonary vein |
T-48890 | Splenic vein |
T-15710 | Hip joint |
T-81000 | Vulva |
T-57000 | Stomach |
T-D8104 | Axilla |
D3-81922 | Aortic fistula |
T-D9310 | Popliteal fossa |
T-D7010 | Right inguinal region |
T-59300 | Colon |
T-46200 | Internal mammary artery |
T-48620 | Innominate vein |
T-47410 | Right femoral artery |
T-45230 | Lingual artery |
T-48740 | Renal vein |
T-D2700 | Perineum |
T-56000 | Endo-esophageal |
T-2300C | Nasopharynx |
T-11149 | Nasal bone |
T-D161E | Submental |
T-D9100 | Thigh |
T-32190 | Pulmonary chamber of cor triatriatum |
T-48503 | Anomalous pulmonary vein |
T-47300 | Radial artery |
T-48510 | Superior right pulmonary vein |
T-D1603 | Submandibular area |
T-280A0 | Apex of Lung |
T-45240 | Facial artery |
T-47420 | Left femoral artery |
T-D1600 | Neck |
T-12340 | Ilium |
T-11011 | Vertebral column and cranium |
T-11133 | Mastoid bone |
T-15610 | Sternoclavicular joint |
T-83200 | Cervix |
T-D8000 | Upper limb |
T-49535 | Posterior medial tributary |
T-49410 | Femoral vein |
T-49530 | Great saphenous vein |
T-D2600 | Buttock |
T-D4900 | Retroperitoneum |
T-D0300 | Extremity |
T-D0662 | Mouth |
T-B6000 | Thyroid |
T-11166 | Zygoma |
T-4940E | Iliac vein |
T-7000B | Upper urinary tract |
T-58000 | Small intestine |
T-61300 | Submandibular gland |
T-D9000 | Lower limb |
T-48214 | Occipital vein |
T-49424 | Boyd's perforating vein |
T-24100 | Larynx |
T-91000 | Penis |
T-48330 | Subclavian vein |
T-AA200 | Cornea |
T-15750 | Ankle joint |
T-D1620 | Supraclavicular region of neck |
T-14668 | Muscle of lower limb |
T-4942A | Hunterian perforating vein |
T-49429 | Dodd's perforating vein |
T-48540 | Inferior left pulmonary vein |
T-11180 | Mandible |
T-48420 | Great cardiac vein |
T-15420 | Acromioclavicular joint |
T-45270 | Superficial temporal artery |
T-D2500 | Hip |
T-B7000 | Parathyroid |
T-46010 | Innominate artery |
T-DD006 | Trachea and bronchus |
T-11170 | Maxilla |
T-47100 | Axillary Artery |
T-15770 | Tarsal joint |
T-D1400 | Intracranial |
T-4940B | Saphenous vein |
T-C8000 | Thymus |
T-DD123 | Bladder and urethra |
T-45530 | Anterior communicating artery |
T-46740 | Internal iliac artery |
T-48920 | Common iliac vein |
T-45410 | Lacrimal artery |
T-46500 | Mesenteric artery |
T-AB200 | External auditory canal |
T-AA110 | Sclera |
A-00203 | Baffle |
T-44200 | Right pulmonary artery |
T-12730 | Patella |
T-32210 | Right auricular appendage |
T-A6000 | Cerebellum |
T-58600 | Ileum |
T-45416 | Lacrimal artery of right eye |
T-45300 | Internal carotid artery |
T-48810 | Portal vein |
T-47600 | Posterior tibial artery |
T-46510 | Superior mesenteric artery |
T-48930 | External iliac vein |
T-65010 | Pancreatic duct |
T-AA000 | Eye |
T-43000 | Coronary artery |
T-32200 | Right atrium |
T-41068 | Iliac and/or femoral artery |
T-20101 | Pharynx and larynx |
T-46960 | Lumbar artery |
T-45510 | Cerebral artery |
T-65000 | Pancreas |
T-42000 | Aorta |
T-D2300 | Lumbar region |
T-12750 | Fibula |
T-D4600 | Omentum |
T-D1213 | Jaw region |
T-11300 | Rib |
T-13600 | Muscle of upper limb |
T-D1460 | Sella turcica |
T-D0010 | Entire body |
T-46600 | Renal artery |
T-45520 | Circle of Willis |
T-45400 | Ophthalmic artery |
T-D1206 | Cheek |
T-12980 | Sesamoid bones of foot |
T-D1200 | Face |
T-32100 | Atrium |
T-47700 | Anterior tibial artery |
T-DD163 | Esophagus, stomach and duodenum |
T-46420 | Hepatic artery |
T-48720 | Hepatic vein |
T-45210 | Superior thyroid artery |
T-47630 | Peroneal artery |
T-21000 | Nose |
T-48600 | Vena cava |
T-AB001 | Ear |
T-44000 | Pulmonary artery |
T-12770 | Calcaneus |
T-12410 | Humerus |
T-4884A | Mesenteric vein |
T-A7010 | Spinal cord |
T-60610 | Bile duct |
T-D1000 | Head and Neck |
G-A15A | Intra-articular |
T-58400 | Jejunum |
T-44007 | Systemic collateral artery to lung |
T-45100 | Common carotid artery |
T-47400 | Femoral artery |
T-48610 | Superior vena cava |
T-47402 | Common Femoral Artery |
T-D2310 | Flank |
T-42070 | Thoracic aorta |
T-D1100 | Head |
T-32000 | Endo-cardiac |
T-47403 | Superficial Femoral Artery |
T-60600 | Biliary tract |
T-46520 | Inferior mesenteric artery |
T-46400 | Truncus coeliacus |
T-48820 | Gastric vein |
T-12310 | Clavicle |
T-11100 | Skull |
T-11102 | Optic canal |
T-D3200 | Intra-thoracic |
D3-40208 | Pulmonary arteriovenous fistula |
T-45320 | Posterior communication artery |
T-45200 | External carotid artery |
T-48832 | Umbilical vein |
T-48710 | Inferior vena cava |
T-47500 | Popliteal artery |
T-D3300 | Mediastinum |
T-11210 | Sternum |
T-59600 | Endo-rectal |
T-D2220 | Shoulder |
T-D2100 | Back |
T-11218 | Suprasternal notch |
T-55000 | Pharynx |
T-63000 | Gallbladder |
D4-31400 | Truncus arteriosus communis |
T-D3213 | Subxiphoid |
T-484A4 | Inferior cardiac vein |
T-D1160 | Scalp |
T-40000 | Endo-vascular |
T-74250 | Endo-vesical |
T-42300 | Aortic arch |
T-32602 | Apex of left ventricle |
T-32600 | Left ventricle |
D4-32506 | Congenital coronary artery fistula to left ventricle |
D4-32509 | Congenital coronary artery fistula to right atrium |
D4-32504 | Congenital coronary artery fistula to left atrium |
T-74000 | Bladder |
T-46910 | External iliac artery |
T-45700 | Vertebral artery |
T-11BF0 | Coccyx |
T-11AD0 | Sacrum |
T-D8800 | Finger |
T-D4210 | Subcostal |
T-D8810 | Thumb |
T-D4212 | Right hypochondriac region |
T-D4211 | Left hypochondriac region |
T-D4450 | Omental bursa |
T-98000 | Scrotum |
T-42400 | Descending thoracic aorta |
T-15290 | Temporomandibular joint |
T-40230 | Lumen of blood vessel |
T-87000 | Ovary |
T-32502 | Apex of right ventricle |
T-32500 | Right ventricle |
T-D6500 | Broad ligament |
T-D4200 | Epigastric region |
T-28000 | Lung |
T-62000 | Liver |
T-45800 | Basilar artery |
T-45730 | Anterior spinal artery |
T-42100 | Ascending aorta |
T-D3136 | Parasternal |
T-D9800 | Toe |
T-D4110 | Right upper quadrant of abdomen |
T-32650 | Left ventricle outflow tract |
T-D4230 | Umbilical region |
T-44400 | Left pulmonary artery |
T-46700 | Iliac artery |
T-A0100 | Brain |
T-F1810 | Umbilical artery |
D4-33512 | Pulmonary vein confluence |
T-32400 | Ventricle |
T-59900 | Anus |
T-D8700 | Hand |
T-32640 | Left ventricle inflow tract |
T-55300 | Hypopharynx |
D4-33514 | Pulmonary venous atrium |
T-F7001 | Primitive aorta |
T-53000 | Tongue |
D4-33516 | Systemic venous atrium |
T-46710 | Common iliac artery |
D4-32510 | Congenital coronary artery fistula to right ventricle |
T-D14AE | Orbital structure |
A-04140 | Vascular graft |
T-12710 | Femur |
T-D9700 | Foot |
T-32550 | Right ventricle outflow tract |
T-11501 | Cervical spine |
T-11502 | Thoracic spine |
T-32310 | Left auricular appendage |
T-11503 | Lumbar spine |
T-D4130 | Left upper quadrant of abdomen |
T-75000 | Endo-urethral |
R-FAB53 | Neck, Chest and Abdomen |
R-FAB52 | Neck and Chest |
T-21300 | Endo-nasal |
R-FAB56 | Chest, Abdomen and Pelvis |
T-C3000 | Spleen |
R-FAB55 | Chest and Abdomen |
R-FAB54 | Neck, Chest, Abdomen and Pelvis |
T-41000 | Endo-arterial |
T-32300 | Left atrium |
T-12700 | Bone of lower limb |
T-32540 | Right ventricle inflow |
T-D4120 | Right lower quadrant of abdomen |
T-D4240 | Hypogastric region |
T-49215 | Antecubital vein |
T-15680 | Sacroiliac joint |
T-48000 | Endo-venous |
T-48003 | Venous network |
T-15200 | Fontanel of skull |
D4-31005 | Common atrium |
D4-31120 | Common ventricle |
T-D04FF | Spine |
T-61100 | Parotid gland |
T-25000 | Trachea |
T-59490 | Anus, rectum and sigmoid colon |
T-12280 | Scapula |
T-72100 | Calyx |
T-23050 | Endo-nasopharyngeal |
T-47160 | Brachial artery |
T-11196 | Facial bones |
T-15430 | Elbow joint |
T-D8500 | Forearm |
T-D4140 | Left lower quadrant of abdomen |
T-F7040 | Primitive pulmonary artery |
T-D0801 | Eye region |
T-15460 | Wrist joint |
T-71000 | Endo-renal |
T-47490 | Genicular artery |
T-48340 | Azygos vein |
T-48581 | Pulmonary vein |
T-59470 | Sigmoid colon |
T-AA810 | Eyelid |
T-B3000 | Adrenal gland |
T-59000 | Large intestine |
T-50007 | Liver and biliary structure |
T-73000 | Endo-ureteric |
T-15001 | Joint |
T-D0821 | Bone of upper limb |
D4-32012 | Patent ductus arteriosus |
T-82000 | Endo-vaginal |
T-D9400 | Lower leg |
T-42500 | Abdominal aorta |
D4-31052 | Juxtaposed atrial appendage |
T-D00AB | Body conduit |
T-48170 | Internal jugular vein |
T-A0191 | Cranial venous system |
T-26000 | Bronchus |
T-94000 | Testis |
T-49110 | Axillary vein |
T-49350 | Brachial vein |
T-88920 | Uterus and fallopian tubes |
T-D7000 | Inguinal region |
T-04003 | Lower inner quadrant of breast |
T-04002 | Upper inner quadrant of breast |
T-65600 | Pancreatic duct and bile duct systems |
T-04000 | Breast |
T-04005 | Lower outer quadrant of breast |
T-04004 | Upper outer quadrant of breast |
T-72000 | Renal pelvis |
T-49240 | Cephalic vein |
T-AB959 | Internal Auditory Canal |
T-83000 | Uterus |
T-D8200 | Upper arm |
T-64500 | Common bile duct |
No Expansion for this valueset (Unknown Code System)
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |